Japanese Chart, 25th Nov 2007
November 29th, 2007
| 1 | ![]() |
Dragon Quest IV DS | 608,433 |
| 2 | ![]() |
World Soccer Winning Eleven 2008 | 298,003 |
| 3 | ![]() |
World Soccer Winning Eleven 2008 | 146,554 |
| 4 | ![]() |
Mario Party DS | 105,042 |
| 5 | ![]() |
Mega Man Star Force 2 | 80,177 |
Share This
Liked this article? related:
Posted in Nintendo Related





If there’s one thing we’ve learned from Japan’s game sales, it’s that they love party games and any game made by Square Enix. Looks like they’re soccer fans, too.
Dragon Quest ftw
Soccer seems to be popular in Japan… why am I not shocked :P.